The CL3000 Lightweight PS/2-USB LCD Console is a LCD KVM console that serves as the front end console for compatible KVM switches.
- Integrated KVM console featuring a19" LCD monitor
- Green power LED-backlit LCD monitor saves energy
- Lightweight design for easier installation
- Advanced Random Vibration Resistance Testing - MIL-STD-810G Certified
- Dual Interface – supports computers with PS/2 or USB keyboards and mice
- Additional hot-pluggable USB mouse port on the front panel (also functions as a USB peripheral port)
- Multiplatform support – Windows, Linux, Mac, and Sun
- Superior video quality – up to 1280 x 1024 @ 75 Hz; DDC2B
- Firmware upgradable
- Extra console port – manage computers from an external console (monitor, USB or PS/2 keyboard and mouse)
- Console lock – the console remains securely locked away when not in use
- Slideaway™ housing is slightly less than 1U with top and bottom clearance for smooth operation in 1U of rack space
- DDC emulation – video settings of each computer are automatically adjusted for optimal output to the monitor
- Adjustable depth to fit within a rack
- Standard 105-key keyboard
Spesifikasi
| Computer Connections | 1 | ||
| Console Selection | Hotkey | ||
| Connectors | External Console Ports | Keyboard | 1 x 6-pin Mini-DIN Female (Purple) 1 x USB Type A Female (Black) |
| Video | 1 x HDB-15 Female (Blue) | ||
| Mouse | 1 x 6-pin Mini-DIN Female (Green) 1 x USB Type A Female (Black) | ||
| KVM Ports | 1 x SPHD-18 Male (Yellow) | ||
| USB Port | 1 x USB Type A Female (Black) | ||
| Power | 1 x 3-prong AC Socket | ||
| Switches | Reset | 1 x Semi-recessed Pushbutton | |
| Power | 1 x Rocker | ||
| F/W Upgrade | 1 x Slide | ||
| LCD Power | 1 x Pushbutton | ||
| LCD Adjustment | 4 x Pushbutton | ||
| LEDs | Power | 1 (Green) | |
| Lock | Num | 1 (Green) | |
| Caps | 1 (Green) | ||
| Scroll | 1 (Green) | ||
| Emulation | Keyboard / Mouse | PS/2, USB | |
| Video | 1280 x 1024@75Hz, DDC2B | ||
| Input | 100–240VAC; 50–60Hz; 1A | ||
| Power Consumption | 120V, 21.4W / 230V, 22.7W | ||
| Random Vibration Resistant Test | MIL-STD-810G Certified Test Conditions: • Frequency Range: 5-500Hz • Grams: Value X, Y axis 0.76Grms, Z axis 1.07Grms • Test Duration: 1 hour/per axis | ||
| Environment | Operating Temp. | 0–40°C | |
| Storage Temp. | -20–60°C | ||
| Humidity | 0–80% RH, Non-condensing | ||
| Physical Properties | Housing | Aluminum | |
| Weight | 8.41 kg | ||
| Dimensions ( D x W x H ) | 58.92x48.50x4.40cm | ||
Untuk harga anda bisa lihat link di bawah ini
http://itsmartindo.co.id/index.php?route=product/product&path=59_90&product_id=79
Semoga kami dapat membantu semua kebutuhan anda, Terima kasih



Tidak ada komentar:
Posting Komentar