Feature | Benefits |
---|---|
1U rack |
|
High-performance, energy-smart Intel Xeon Processor E5-2600 v2 product family with up to 30 MB L3 cache per processor socket, integrated PCIe 3.0, Intel Turbo Boost Technology 2.0, Hyper-Threading Technology, and two QuickPath interconnect |
Maximized turbo mode duration and speed through the new enhanced technology with improved power and thermal management |
24 DIMM sockets of DDR-3 RDIMM/UDIMM/LRDIMM memory |
to 1866 MHz with supported RDIMMs
|
Support for up to eight small form factor (SFF) 2.5-inch hot-swap or three large form factor (LFF) 3.5-inch hot-swap or simple-swap serial attached SCSI (SAS) and serial ATA (SATA) hard disk drives (model dependent); or up to eight 2.5-inch hot-swap or simple-swap SSDs | Reduced cost with large-capacity 3.5-inch SATA drive and increased performance with 2.5-inch SAS/SATA drives Up to 12 TB of data storage capacity on 3.5-inch models or 12.8 TB of data-storage capacity on 2.5-inch models Easy field upgrade flexibility for increasing the number of drives from four to eight with easy-to-install optional HDDs Consolidated server design optimized for data intensive workloads Enhanced performance and reliable storage with support for eight 2.5-inch solid state drives (SSDs) Support for optional ODD drive for 2.5-inch models |
Slotless 6 Gbps hardware RAID | Optional upgrade to latest high-speed 12 Gbps* interface RAID support for improved performance Advanced RAID protection for high availability of HDDs without sacrificing performance New Flash technology for extending useful life to nearly seven years versus a typical one-year replacement for batteries Support for up to 4 GB‡ flash backed or 512 MB cache Common RAID management tool across the IBM System x® portfolio FoD for easily upgrading RAID-5, -50 or RAID-6, -60 without open chassis |
Up to two next-generation PCIe 3.0 I/O slots for system expansion | Extensive I/O bandwidth for greater performance and productivity Double the bandwidth of PCIe 2.0 with lower latency Support for up to 2 x16 or 1 x8 + 1 x16 |
Optional PCI-X slots | Ability to continue using legacy PCI-X adapters while transitioning to the PCIe standard. |
Integrated quad-port Gigabit Ethernet and optional embedded dual-port 10 GbE | Twice the network throughput with features that reduce processor workload Lower power consumption and improved network reliability with smart management tools built in Two slotless embedded 10 GbE ports, freeing up on-board slots for other use |
Optional hot-swap, redundant power and hot-swap cooling | Increased system and application uptime Elimination of potential point of failure with a second hot-swap power supply so that server can continue operating, even with a fan failure Choice of one of the following high-efficiency power supplies (model dependent): 550 W AC, 750 W AC, or 750 W DC Hot-swap, dual-motor cooling fans for maintaining a healthy system by keeping internal components cool, and keeping business-critical application running safely |
Drop-down light path diagnostics panel | Proactive monitoring of system subcomponents and notification of any potential problems Expedition of hardware repairs to dramatically reduce service time Visible indication of failing component inside the system to facilitate repairs and reduce downtime; no need to open chassis and interrupt system operation |
Energy-efficiency compliance | Compliance with 80 PLUS® Platinum for ac power supplies ENERGY STAR® energy-efficiency standards (model dependent) |
IBM Integrated Management Module 2 (IMM2) | Increased server availability through continuous system monitoring and notification of potential system failures or changes Remote presence for around-the-clock remote management capabilities (FoD optional); gives information about a failing component without interrupting system operation |
IBM Systems Director Active Energy Manager™ | Comprehensive systems management tools Increased uptime, reduced costs and improved productivity with advanced server management capabilities Continuous real-time monitoring, measuring and management of power consumption |
Unified Extensible Firmware Interface (UEFI) | Greater functionality than legacy BIOS; facilitates greater manageability through a common infrastructure for managing all machines Outstanding server efficiency through a faster boot; restart of OS Trusted Platform Module (TPM) for enabling advanced cryptographic functionality CRTM for secure boot |
Support for the VMware vSphere and USB keys (optional) | Innovative, thin hypervisor architecture; operating system-independent and designed to optimize virtualization performance Integrated with server hardware for compatible, pre-tested and optimized hardware configurations Optimized for remote management tools and industry-standard protocols, such as CIM |
Security capabilities | ServeRAID with leadership disk encryption to help protect your data Trusted platform module technology Advanced cryptographic functionality such as digital signatures and remote attestation Secure key and OS Guard SMEP for faster, more secure encryption and protection against malware |
IBM ServerGuide software | Assistance with installation of operating systems and drivers Fast server setup Simplified installation and configuration of your System x servers |
Warranty | IBM Global Services renowned expertise for assistance with questions and troubleshooting; rapid replacement of failing parts 3-year customer replaceable unit and onsite limited warranty, next business day 9x5, service upgrades available |
Form factor/height | 1U Rack |
---|---|
Processors (max) | Up to two 12-core Intel Xeon E5-2600 v2 series processors |
Cache (max) | 30 MB per processor |
Memory (max) | Up to 768 GB via 24 slots (UDIMM/RDIMM/LRDIMM) |
Media bays | One optional ODD bay for 2.5-inch model |
Disk bays | Eight 2.5-inch or three 3.5-inch hard disk drives (HDDs) |
RAID support | Integrated 6 Gbps hardware RAID-0, -1, -10; optional RAID-5, -50 or -6, -60. Supports new 12 Gbps RAID. |
Power supply (std/max) | 1/2 redundant 550 W AC, 750 W AC, or 750 W DC (model dependent) |
Hot-swap components | Power supplies, fan modules and hard disk drives |
Network interface | 4 × 1 GbE (std.), 2 × 10 GbE embedded adapter (slotless opt.)/Trusted Platform Module |
Expansion slots | 2 PCIe 3.0 slots, optional 1 PCI-X |
USB ports | 2 (three for 3.5-inch model) front/4 back/1 internal |
VGA ports | 1 front/1 back |
Maximum internal storage | Up to 12.8 TB (2.5-inch model) or 12 TB (3.5-inch model) SAS/SATA |
Energy-efficiency compliance | 80 PLUS® Platinum and ENERGY STAR® (model dependent) Compliance |
Systems management | IBM IMM2 with optional FoD remote presence, Predictive Failure Analysis, Diagnostic LEDs, light path diagnostics panel, Automatic Server Restart, IBM Systems Director and Active Energy Manager™ |
Operating systems supported | Microsoft Windows Server, Red Hat Enterprise Linux, SUSE Linux Enterprise Server, VMware vSphere |
Limited warranty | 3-year customer replaceable unit and onsite service, next business day 9×5, service upgrades available |
Semoga kami bisa membantu semua kebutuhan anda, Terima kasih
Tidak ada komentar:
Posting Komentar